Top users
| User | News | Published | Comments | Total Rankings | Published ranks | Karma |
|---|---|---|---|---|---|---|
| 7858 | 7712 (98%) | 0 | 30 | 3 (10%) | 10.00 | |
| 71 | 27 (38%) | 1 | 41 | 1 (2%) | 10.00 | |
| 7666 | 7273 (94%) | 0 | 0 | 0 (-) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 2 | 0 (0%) | 0 | 2 | 0 (0%) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 2 | 0 (0%) | 0 | 10 | 0 (0%) | 10.00 | |
| 10 | 0 (0%) | 0 | 10 | 0 (0%) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 0 | 0 (-) | 1 | 809 | 11 (1%) | 10.00 | |
| 7 | 3 (42%) | 0 | 7 | 3 (42%) | 10.00 | |
| 3 | 0 (0%) | 0 | 3 | 0 (0%) | 10.00 | |
| 1 | 0 (0%) | 0 | 1 | 0 (0%) | 10.00 | |
| 34 | 8 (23%) | 0 | 34 | 8 (23%) | 10.00 |





